Property Attributes
- MLS#4051407
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMadison Boro
- AreaMadison Boro
- NeighborhoodThe Hill
- Zip07940
- StyleColonial
- Year Built1958
- Taxes$ 18246
- Price$ 1,689,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.43 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Perfectly set in Madison's sought after Hill section, this beautiful Colonial offers the ideal blend of classic charm, thoughtful updates and an exceptional location. Just blocks from Madison's vibrant downtown, train station, schools and golf course, a home truly designed for everyday living. From the moment you arrive, the curb appeal and gorgeous mature landscaping with specimen trees creates a warm and welcoming setting. Inside, the gracious living room with a fireplace, flows effortlessly into the dining room. The kitchen, complete with a breakfast room overlooks the beautifully landscaped private yard, and opens to a comfortable den with custom built-ins, creating a natural gathering place for TV, play or office. Upstairs, the spacious family room is a true retreat, featuring an entire wall of built ins and plenty of room for everyone to spread out. Four bedrooms provides plenty of space, while the inviting primary suite offers a private ensuite bath. A walk up attic provides excellent storage and the finished lower level adds even more living space with a recreation room and a dedicated arts and crafts area complete with a sink. Outside, the fenced in yard is a private oasis, with a large patio made for summer entertaining, al fresco dining and evenings spent gathered. Thoughtful updates throughout make this home truly move in ready, including a whole house generator, freshly painted interiors, refinished hardwood floors, repaved driveway and so many more updates.
| Middle School | High School |
|---|---|
| Madison Jr Middle School | Madison High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | Ceiling Fan,Central Air |
| Utilities | Gas-Natural |
| Possession | pot |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Disposal,Dryer,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Sump Pump,Washer,Water Softener-Own |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | Light in Foyer & Dining Room will cap |
| Year Built | 1958 |
| Garage | Attached,InEntrnc |
| Township | Madison Boro |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | The Hill |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Woodland Rd to Green Ave |
| High School | Madison |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 18246 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Jr |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 809500 |
| Town # | 2318 |
| Tax Lot | 13 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,CedrClst,SecurSys,Skylight,SmokeDet,StallShw,TubShowr |
|---|---|
| Basement | Finished-Partially,French Drain,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Basement |
| Family Room Level | Second |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 16x11 |
| RoomOther3Dimensions | 27x14 |
| RoomOther3Description | Rec Room |
| RoomOther2Description | PowderRm |
| RoomOther1Dimensions | 13x5 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 22x14 |
| Kitchen Features | Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 24x20 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 11x14 |
| Den Dimensions | 15x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 10x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 10x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 10x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 15x16 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath(s) Other,Family Room |
| Level 1 Rooms | Breakfast Room,Den,Dining Room,Foyer,Kitchen,Living Room,Powder Room |
Exterior Features
| Exterior Amenities | Metal Fence,Patio,Underground Lawn Sprinkler,Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Wood Shingle |
| Lot Dimensions | 120X150 AV |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other